NextGEN Mounting Plate Finder
These mounting plates fit on the back dovetail of the NextGEN and are secured in place by three setscrews located in the mounting plate 120 degrees apart. It is important that the back-focus distance be set as closely as possible for the NextGEN reducers which is why each mounting plate has a unique length for every model camera. Backfocus distance should be known to +/- 0.04 inch (1mm) for best performance. Use the table below to find the appropriate mounting plate for your camera. If your camera is not listed below and you know the back-focus (BF) distance and thread type for your camera, you can find the stock number as follows:
-
Take the base stock number for your camera's thread:
T-thread #17392
Pentax-thread #17395
SCT-thread #17396
QSI 500wsg #17397
C-thread #17399
ALTA #17484 - Add a dash
- Add the tube length, which is equal to 2.39 - BF, with BF measured in inches.
Note: The minimum tube length available is 0.52 inches for the NGM (0.33X), and 0.67 inches for the NGW (0.5X) and the NGUW (0.70X).
| Camera Type | Tube Length (in) | Thread | Stock No. |
|
Any C-mount camera with
standard lens mount
|
1.69
|
C
|
17399-1.69 |
| Any CS-Mount Camera | 1.90 | C | 17399-1.90 |
| Apogee D02 Housing - U47, U77, U4000, U8300 std. body | 1.37 | SCT | 17396-1.37 |
| *Apogee D02 Housing - U9, U10 std. camera | 2.11 | SCT | 17486-2.11 |
| *Apogee D05 Housing - U2 low-profile camera | 2.55 | ALTA | 17484-2.55 |
| *Apogee D06 Housing - U6, U9, U10, U4000 camera | 2.67 | SCT | 17486-2.67 |
| *Apogee D07 Housing - U16, U16M, U9000 std. camera | 2.00 | ALTA | 17484-2.00 |
| *Apogee D09 Housing - U16, U16M, U9000 high-cooling camera | 1.61 | ALTA | 17484-1.61 |
| *Apogee D10 Housing - U43 std. camera | 1.79 | ALTA | 17484-1.79 |
| *Apogee D11 Housing - U16, U16M, U9000 low-profile camera | 2.43 | ALTA | 17484-2.43 |
| Atik Instruments 314L+ | 1.89 | T | 17392-1.89 |
| Atik Instruments 314L+ plus EFW | 1.12 | T | 17392-1.12 |
| *Canon 20D DSLR Camera - Bayonet mount | 0.18 | N/A | 17392-0.67 |
| Fishcamp Starfish | 1.93 | T | 17392-1.93 |
| Lumenera SKYnyx | 1.68 | T | 17392-1.68 |
| Meade Deep Sky Imager | 2.05 | T | 17392-2.05 |
| Meade Deep Sky Imager with RGB filter bar | 1.39 | T | 17392-1.39 |
| Meade Deep Sky Imager with ATIK manual filter wheel | 1.45 | T | 17392-1.45 |
| Orion StarShoot Pro | 1.80 | T | 17392-1.80 |
| QSI 500wsg | 0.35 | 4-bolt | 17397 |
| QSI 504 full body camera with filters | 1.00 | T | 17392-1.00 |
| QSI 504 full body camera without filters | 0.99 | T | 17392-0.99 |
| QSI 504 medium body camera without filters | 1.49 | T | 17392-1.49 |
| QSI 504 slim body camera with filters | 1.81 | T | 17392-1.81 |
| QSI 516, 532 full body camera with filters | 1.00 | T | 17392-1.00 |
| QSI 516, 532 full body camera without filters | 1.02 | T | 17392-1.02 |
| QSI 516, 532 medium body camera without filters | 1.50 | T | 17392-1.50 |
| QSI 516, 532 slim body camera without filters | 1.83 | T | 17392-1.83 |
| QSI 520 full body camera with filters | 1.01 | T | 17392-1.01 |
| QSI 520 full body camera without filters | 1.00 | T | 17392-1.00 |
| QSI 520 medium body camera without filters | 1.50 | T | 17392-1.50 |
| QSI 520 slim body camera without filters | 1.82 | T | 17392-1.82 |
| QSI 583 full body camera with filters | 1.02 | T | 17392-1.02 |
|
SBIG ST-7/8/9/10/2000
with CFW-10 filter wheel mounted directly on camera without
face plate and with D-block
|
0.80
|
T
|
17392-0.80 |
|
SBIG ST-7/8/9/10/2000
with new 0.25 inch thick front plate on camera and D-block
with T-thread
|
1.38
|
T
|
17392-1.38 |
|
SBIG ST-7/8/9/10/2000
with CFW-8/8A/9 filter wheel with new 0.25 inch thick front plate
and no D-block
|
0.67
|
T
|
17392-0.67 |
| SBIG ST-4000XCM color camera | 1.38 | T | 17392-1.38 |
| SBIG ST-8300 | 1.70 | T | 17392-1.70 |
| SBIG ST-8300 with CFW5/8-8300 | 0.89 | T | 17392-0.89 |
| *SBIG STL with 3mm thick filters | 0.92 | SCT | 17396-0.92 |
| *SBIG STL without filters | 0.88 | SCT | 17396-0.88 |
| Starlight Xpress SXVF-H9 camera plus filter wheel | 0.86 | T | 17392-0.86 |
|
Starlight Xpress SXV-H9
T-thread camera
|
1.67
|
T
|
17392-1.67 |
| *QHY-8 camera | 1.56 | T | 17392-1.56 |
| Discontinued Camera Mounts | |||
|
Apogee KX1, KX2, KX14,
KX260 and KX85
|
1.70
|
SCT
|
17396-1.70 |
|
Apogee AP1, AP2, AP260,
AP7AB, AP7AP and AP47p
|
1.23
|
SCT
|
17396-1.23 |
|
Apogee AP6
|
0.96
|
SCT
|
17396-0.96 |
|
Apogee AP8
|
1.11
|
SCT
|
17396-1.11 |
|
Apogee AP8B and AP8P
|
1.17
|
SCT
|
17396-1.17 |
|
SAC10 from SAC Imaging
Systems
|
1.65
|
T
|
17392-1.65 |
|
Finger Lakes Instruments
MaxCam with SCT-thread
|
1.30
|
SCT
|
17396-1.30
|
|
Meade Pictor 416
|
1.69
|
T
|
17392-1.69 |
|
SBIG ST-402ME, ST-237,
ST-5C & STV
|
1.71
|
T
|
17392-1.71 |
|
SBIG ST-6B
|
1.74
|
T
|
17392-1.74 |
|
SBIG ST-7/8/9/10/2000
with CFW-8/8A/9 filter wheel with old 0.20 inch thick front plate
and no D-block
|
0.72
|
T
|
17392-0.72 |
|
SBIG ST-7/8/9/10/2000
with old 0.20-inch thick front plate on camera and D block with
T-thread
|
1.43
|
T
|
17392-1.43 |
|
Starlight Xpress MX
& HX series
|
1.67
|
Pentax
|
17395-1.67 |
* vignetting WILL occur with NextGen Reducers
