|
Stock
No.
|
Description
|
Transmission Curve
|
Compatible Instruments
|
| 17030 |
Neutral Density 1%
|
no
|
SSP-5(R6358 & R6350 PMT) |
| 17031 | Johnson U | SSP-3, SSP-5(R6358 PMT) | |
| 17032 | Johnson B | SSP-3, SSP-5(R6358 & R6350 PMT) | |
| 17033 | Johnson V | SSP-3, SSP-5(R6358 PMT) | |
| 17034 | Johnson R | SSP-3, SSP-5(R6358 PMT) | |
| 17035 | Johnson I | SSP-3 | |
| 17036 | Clear, BK-7 |
no
|
all |
| 17041 | Johnson U |
no
|
SSP-5(R6350 PMT) |
| 17043 | Johnson V | SSP-5(R6350 PMT) | |
| 17045 | Strömgren u | SSP-5(R6358 & R6350 PMT) | |
| 17046 | Strömgren v | SSP-5(R6358 & R6350 PMT) | |
| 17047 | Strömgren b | SSP-5(R6358 & R6350 PMT) | |
| 17048 | Strömgren y | SSP-5(R6358 & R6350 PMT) | |
| 17049 |
Hß narrow & wide
|
SSP-5(R6358 & R6350 PMT) | |
| 17137 |
Johnson
J
|
SSP-4 | |
| 17138 | Johnson H | SSP-4 |